Open Men
Event | Performance | Athlete | Location & Date |
---|---|---|---|
100m | 10.2s | McDonald Bailey | Belgrade, YUG 28/05/1951 |
200m | 20.9s | McDonald Bailey | Paris, FRA 10/09/1950 |
200m | 20.92s | Alan Pascoe | Crystal Palace 15/07/1972 |
400m | 45.9s | Colin Campbell | Zurich, SWI 02/07/1968 |
800m | 1:46.1 | Colin Campbell | Helsinki, FIN 22/07/1972 |
1500m | 3:39.2* | Adrian Weatherhead | Leicester 19/06/1971 |
3000m | 8:05.4**** | Jim Hogan | Bristol 03/07/1965 |
5000m | 13:47.28 | Adrian Weatherhead | Crystal Palace 24/07/1971 |
10,000m | 28:35.6** | Jim Hogan | White City 10/07/1964 |
Marathon | 2h 19:03 | Barry Jones | Edinburgh 17/05/1970 |
110m Hurdles | 13.7s | Alan Pascoe | Brno, CZE 05/07/1969 |
110m Hurdles | 13.7s | Alan Pascoe | Loughborough 11/05/1971 |
110m Hurdles | 13.7s | Alan Pascoe | Athens, GRE 27/06/1972 |
400m Hurdles | 48.59s | Alan Pascoe | Stockholm, SWE 30/06/1975 |
3000m Steeplechase | 8:59.23 | Danny Eckersley | Bedford 07/07/2018 |
4x100m Relay | 41.2s*** | Taiwo Akinbobola / Bob Frith / Andrew Ronay / Mike Potter | White City 31/08/1963 |
4x100m Relay | 41.2s*** | Bob Frith / Nick Overhead / Andrew Ronay / Mel Cheskin | White City 27/08/1966 |
4x400m Relay | 3:09.2 | Colin Campbell / Bob Adams / Dave Clementi / Richard Beck | Crystal Palace 22/06/1969 |
High Jump | 2.14m | Trevor Whittle | Crystal Palace 24/06/1984 |
Pole Vault | 4.70 | William Gwynne | Perivale 17/06/2017 |
Long Jump | 7.69mw | Sylvanus Williams | Chiswick 17/06/1950 |
Long Jump | 7.59m | Roy Cruttenden | Sydney, AUS 05/12/1956 |
Triple Jump | 15.07m | Nigel Green | Denstone 07/06/1967 |
Shot (7.26k) | 17.88m | Bill Tancred | Bury St Edmunds 26/07/1969 |
Discus (2k) | 57.76m | Bill Tancred | White City 13/08/1969 |
Hammer (7.26k) | 59.12m | Gareth Cook | Kingston 11/05/2002 |
Javelin (800g current spec) | 72.26m | Felix Hatton | Yeovil 02/07/2011 |
Javelin (800g old spec) | 81.92m | John Fitzsimons | Long Beach, CAL, USA 23/03/1969 |
Decathlon | 7433pts | Graeme Watson | Cwmbran 25&26/05/1980 |
Open Women
Event | Performance | Athlete | Location & Date |
---|---|---|---|
100m | 11.8s | Dominique Blaize | Yeovil 22/05/2010 |
100m | 11.8s | Dominique Blaize | Kingston 30/04/2011 |
100m | 11.87s | Dominique Blaize | Bedford 15/08/2010 |
200m | 24.05s | Dominique Blaize | Talinn, EST 26/06/2010 |
400m | 52.81s | Mary Iheke | Birmingham 05/07/2015 |
800m | 2:03.88 | Alison Parry | Cwmbran 14/07/1991 |
1500m | 4:18.25 | Molly Renfer | Waltham, MA, USA 06/06/2015 |
3000m | 9:09.1 | Catherine Berry | Cardiff 04/07/2001 |
5000m | 15:57.61 | Catherine Berry | Birmingham 15/07/2001 |
10,000m | 33:00.84 | Phoebe Law | Parliament Hill 20/05/2017 | x
Marathon | 2h 46.51 | Phoebe Law | London 21/04/2024 |
100m Hurdles | 13.66 | Kira Holt | Birmingham Uni 10/05/2023 |
400m Hurdles | 57.46s | Nicole Kendall | Eton 06/07/2019 |
3000m Steeplechase | 10:05.50 | Molly Renfer | Oodegen-Lede, BEL 28/05/2016 |
2000m Steeplechase | 7:15.7 | Phoebe Law | Twickenham 25/04/2015 |
4x100m Relay | 48.69 | Louisa Stoney / Kira Holt / Caitlyn Harvey / Ella Manning | Basingstoke 11/06/2023 |
4x400m Relay | 3:59.44 | Louisa Stoney / Ellie Arnfield / Mae Thompson / Nicole Kendall | Sutton 08/09/2019 |
High Jump | 1.81m | Claire Poulson | Tooting 16/09/1990 |
Pole Vault | 3.10m | Caitlin Dimbleby | Wimbledon 20/06/2015 |
Long Jump | 6.56mw (+2.6) | Dominique Blaize | Bedford 27/05/2013 |
Long Jump | 6.54m | Dominique Blaize | Loughborough 19/05/2013 |
Triple Jump | 12.69m | Elizabeth Patrick | Hexham 18/07/1999 |
Shot (4k) | 13.47m | Dominique Blaize | Bedford 05/06/2010 |
Discus (1k) | 44.53m | Pippa Wingate | Tonbridge 02/08/2014 |
Hammer (4k) | 63.13m | Pippa Wingate | Kingston 13/07/2019 |
Javelin (600g current spec’) | 37.73m | Pippa Earley | Bedford 10/06/2018 |
Javelin (600g old spec’) | 45.22m | Kay Newton | Brighton 09/06/1968 |
Heptathlon | 5671pts | Dominique Blaize | Bedford 05&06/06/2010 |
Under 20 Men
Event | Performance | Athlete | Location & Date |
---|---|---|---|
100m | 10.80s | Tom White | Cardiff 12/06/2022 |
200m | 21.93s | Tom White | Bournemouth 02/07/2022 |
400m | 49.11s | Jack Dickson | Kingston 03/07/2021 |
800m | 1:49.68 | Jack Dickson | Sport City 29/05/2021 |
1500m | 3:50.67 | Connor Foley | Watford 08/06/2024 |
3000m | 8:35.49 | Connor Foley | Watford 06/09/2023 |
5000m | 15:12.03 | Neil Wellard | Wimbledon 17/08/2016 |
Marathon | 3h 34:38 | Michael Huntley | London 17/04/2005 |
110m Hurdles | 14.51 | Eliot Ferguson | Woodford 29/05/2023 |
400m Hurdles | 55.35s | Tom Parry | Sheffield 11/07/2009 |
2000m Steeplechase | 6:21.0 | John Durnford | Woking 22/04/1990 |
4x100m Relay | 44.55s | Alex Parkinson / Max Perez-Diaz / Will Stapleton / Alex Williams-Baffoe | Sutton 12/09/2015 |
4x400m Relay | 3:29.12 | Michael Webb-Bourne / Sam Atkins / Connor Foley / Dhruv Simmonite | Carshalton 04/09/2022 |
High Jump | 2.07m | Sam James | Kingston 11/05/2025 |
Pole Vault | 4.70 | William Gwynne | Perivale 17/07/2017 |
Long Jump | 7.17m | David Cook | Aberdare 18/07/2007 |
Triple Jump | 14.07m | Stuart Murray | Kingston 15/08/1987 |
Shot (6k current spec’) | 16.78m (indoors: 16.31m) | Kyle Stevens | Sutton (15/02/2004) Kingston (10/05/2003) |
Shot (6.25k old spec’) | 16.54m | Nick Owen | Haringey 29/05/1999 |
Discus (1.75k) | 47.59m | Nick Owen | Haringey 29/05/1999 |
Hammer (6k current spec’) | 43.85m | Philip Nourse | Kingston 11/05/1998 |
Hammer (6.25k old spec’) | 51.79m | Kyle Stevens | Battersea 17/08/2003 |
Javelin (800g current spec’) | 60.10m | Felix Hatton | Norwich 30/08/2003 |
Decathlon | 4690pts | Humphrey Waddington | Crawley 18&19/09/2003 |
Under 20 Women
Event | Performance | Athlete | Location & Date |
---|---|---|---|
100m | 11.9s | Dominique Blaize | Eton 21/06/2006 |
200m | 24.65s | Lily Cowen | Poole 31/05/2025 |
400m | 54.83s | Nicole Kendall | Merskem, BEL 22/08/2015 |
800m | 2:08.94 | Molly Renfer | Birmingham 10/07/2010 |
1500m | 4:24.91 | Phoebe Law | Birmingham 12/07/2014 |
3000m | 9:25.86 | Catherine Berry | Bedford 03/07/1994 |
5000m | 16:32.61 | Phoebe Law | Sportcity 30/05/2015 |
100m Hurdles | 13.66 | Kira Holt | Birmingham Uni 10/05/2023 |
400m Hurdles | 60.63s | Mae Thompson | Greensboro, NJ, USA 11/04/2015 |
2000m Steeplechase | 7:15.7 | Phoebe Law | Twickenham 25/04/2015 |
1500m Steeplechase | 5:34.8 | Layla Thompson | Tonbridge 02/08/2014 |
4x100m Relay | 49.69 | Caitlyn Harvey / Sophie Osborn / Lily Cowan / Katie De Gregorio | Birmingham 25/08/2024 |
4x400m Relay | 4:17.83 | Imogen Busa / Isabella Shepherd-Evans / Hannah Lester / Lucy Tunnacliffe | Sutton 08/09/2019 |
High Jump | 1.80m | Carmen Rose | Carmarthen 20/07/2024 |
Pole Vault | 3.10m | Caitlin Dimbleby | Wimbledon 20/06/2015 |
Long Jump | 6.00m | Dominique Blaize | Berne, SWI 23/07/2006 |
Triple Jump | 11.75m | Elizabeth Patrick | Aldershot 20/07/1996 |
Shot (4k) | 12.34m | Dominique Blaize | Berne, SWI 22/07/2006 |
Discus (1k) | 36.91m | Pippa Wingate | Ewell Court 08/12/2012 |
Hammer (4k) | 51.76m | Pippa Wingate | Crystal Palace 08/07/2012 |
Javelin (600g current spec’) | 37.73m | Pippa Earley | Bedford 10/06/2018 |
Javelin (600g old spec’) | 35.12m | Amanda Brown | Crawley 17/04/1993 |
Pentathlon (new spec’) | 3462pts | Pippa Earley | Bedford 20/09/2015 |
Pentathlon (old spec’) | 3273pts | Dominique Blaize | Hemel Hempstead 30/06/2002 |
Under 17 Men
Event | Performance | Athlete | Location & Date |
---|---|---|---|
100m | 10.97s | Thomas White | Hendon 08/06/2019 |
200m | 22.34 | Angus Strachan | Portsmouth 01/06/2024 |
400m | 50.16s | Jack Dickson | Yeovil 13/04/2019 |
800m | 1:55.30 | Jack Dickson | Brighton 29/05/2019 |
1500m | 3:55.19 | Connor Foley | Watford 24/08/2022 |
3000m | 9:14.12 | Phillip Bearman | Watford 24/07/2013 |
100m Hurdles | 13.5s | Matthew Field | Sutton 18/06/2005 |
100m Hurdles | 13.54s | Tom Parry | Walton 20/04/2008 |
400m Hurdles | 58.28s | Tom Parry | Ashford 16/08/2008 |
1500m Steeplechase | 4:44.5 | Jack Dickson | Brighton 28/07/2019 |
4x100m Relay | 44.92s | William McDonald, Luis Richardson, Eliot Ferguson, Roel Sodusta | Sutton 12/09/2021 |
4x400m Relay | 3:32.90 | Thomas White, Max Dickson, George Rees, Jack Dickson | Sutton 08/09/2019 |
High Jump | 2.07m | Sam James | Kingston 11/05/2025 |
Pole Vault | 4.45m | Rufus Cooper | Croydon 03/09/1995 |
Long Jump | 6.41m | Michael Anderson | Hillingdon 26/05/2019 |
Triple Jump | 14.48m | Michael Anderson | Bedford 31/08/2019 |
Shot (5k) | 15.65m | William Hobson | Swansea 20/07/2019 |
Discus (1.5k) | 39.78m | Adam Melia | Watford 25/05/2003 |
Hammer (5k) | 46.12m | Philip Nourse | Ashford 01/06/1997 |
Javelin (700g) | 58.32m | Felix Hatton | Crawley 27/08/2001 |
Octathlon | 4244pts | Matthew Field | Crawley 10&11/09/2005 |
Under 17 Women
Event | Performance | Athlete | Location & Date |
---|---|---|---|
100m | 12.1s | Sandra Green | Norbiton 03/07/1979 |
200m | 25.45 (+0.5) | Lily Cowen | Birmingham 28/07/2024 |
300m | 39.76s | Mary Iheke | Birmingham 13/07/2007 |
400m | 56.9s | Sandra Green | Motspur Park 08/05/1980 |
800m | 2:11.97 | Mollie O’Sullivan | Eltham 22/06/2016 |
1500m | 4:32.70 | Catherine Berry | Crystal Palace 15/08/1992 |
3000m | 9:54.5 | Catherine Berry | Portsmouth 31/08/1992 |
80m Hurdles | 10.94s | Loughborough? | 01/09/2017 |
80m Hurdles | 10.97s (+0.1) | Pippa Earley | Bedford 27/08/2017 |
300m Hurdles | 46.0s | Mae Thompson | Walton 21/07/2012 |
1500m Steeplechase | 5:15.58 | Phoebe Law | Sutton 07/09/2013 |
4x100m Relay | 48.92s | Lucy Atkins / Kira Holt / Tobi Afilaka / Madison Hutton | Olympic Park 20/07/2019 |
4x300m Relay | 2:57.98 | Lily Cowen / Phoebe Smith / Genevieve Lowe / Ella Henderson | Sutton 15/09/2024 |
4x400m Relay | 4:18.5 | Alison Edwards / Clare Dornan / Sophie Kilmister / Yvette Brown | Kingston 10/06/1987 |
High Jump | 1.80m | Carmen Rose | Carmarthen 20/07/2024 |
Pole Vault | 3.00m | Caitlin Dimbleby | Walton 29/06/2013 |
Pole Vault | 3.00m | Bethan Norvill | Basingstoke 11/06/2023 |
Long Jump | 6.03m | Dominique Blaize | Gateshead 09/07/2004 |
Triple Jump | 11.37m | Rhianna Reynolds | Hendon 01/08/2015 |
Shot (3k current spec’) | 12.89m (indoors) / 12.02m (outdoors) | Pippa Earley / Zoe Shepherd | Sheffield 11/03/2017 / Kingston 12/05/2019 |
Shot (4k old spec’) | 12.35m | Joanne Passley | Motspur Park 14/06/1986 |
Discus (1k) | 36.85m | Sharla Rawlings | Tooting 27/04/1986 |
Hammer (3k current spec’) | 43.43m | Jessica Westley | Woking 26/06/2016 |
Hammer (4k old spec’) | 36.85m | Jessica Westley | Kingston 20/08/2016 |
Javelin (500g current spec’) | 35.90m | Madison Hutton | Basingstoke 23/06/2019 |
Javelin (600g newer spec) | 31.83m | Rahannah Gillette-Vernon | Ewell Court 12/09/2009 |
Javelin (600g older spec’) | 36.44m | Kay Newton | Alperton 24/07/1963 |
Heptathlon (new spec’) | 5123pts | Pippa Earley | Boston 16&17/09/2017 |
Heptathlon (old spec’) | 4405pts | Dominique Blaize | Don Valley, Sheffield 20&21/09/2003 |
Under 15 Boys
Event | Performance | Athlete | Location & Date |
---|---|---|---|
100m | 11.8s | Thomas White | Coulsdon 09/07/2017 |
100m | 11.58 | Grindan Abrahams | Kingston 01/05/2024 |
200m | 23.22 | Grindan Abrahams | Birmingham 13/07/2024 |
300m | 37.89 | Dylan Hughes | Manchester SportCity 08/07/2022 |
400m | 53.78s | Jack Dickson | Highgate 13/09/2017 |
800m | 2:04.0 | Jack Dickson | Uxbridge 10/06/2017 |
800m | 2:04.04 | Jack Dickson | Brighton 31/05/2017 |
1500m | 4:11.92 | Harry Reynolds | Watford 24/07/2013 |
3000m | 9:29.4 | Sam Shaw | Wimbledon 05/08/2015 |
80m Hurdles | 11.33s | Stuart Price | Gateshead 09/07/2004 |
4x100m Relay | 45.68 | Oliver Norris / Vincent Lan / Grindan Abrahams / Tim Possadski | Birmingham 25/08/2024 |
4x300m Relay | 2:37.12 | Oliver Norris / Joe Timba / Grindan Abrahams / Lukas Panayai | Sutton 15/09/2024 |
4x400m Relay | 4:02.0s | Raj Sankaran / Elio Escoffery / George Kerans / Humphrey Waddington | Oxford 22/07/2001 |
High Jump | 1.87m | Mack O'Keefe | Tooting 06/04/2025 |
Pole Vault | 3.60m | Rufus Cooper | Stoke on Trent 05/09/1993 |
Long Jump | 6.10m | Gianni Pardhanani | Birmingham 10/07/1987 |
Triple Jump | 13.10m | Michael Anderson | Crystal Palace 19/08/2017 |
Shot (4k) | 12.28m | Walid Mowafi | Tooting 26/07/1987 |
Discus (1.25k) | 39.15m | Adam Melia | Sheffield 11/08/2001 |
Hammer (4k) | 41.18m | Philip Nourse | Kingston 16/07/1995 |
Javelin (600g) | 47.46m | William Trimble | Woking 03/09/2006 |
Pentathlon | 2677pts | Joe Timba | Bracknell 22/06/2024 |
Under 15 Girls
Event | Performance | Athlete | Location & Date |
---|---|---|---|
100m | 12.50s | Katie de Gregorio | Kingston 20/08/2023 |
100m | 12.5s | Pippa Earley | Guildford 17/05/2015 |
200m | 25.0sw | Vanessa Fink | Motspur Park 17/06/1972 |
200m | 25.4s | Vanessa Fink | Washington, Co Durham 08/07/1972 |
300m | 40.39 | Tia Garrard | Kingston 19/05/2024 |
800m | 2:16.4 | Gillian Sawyer | Aldershot 26/06/1977 |
1500m | 4:36.74 | Mollie O’Sullivan | Bedford 31/08/2014 |
75m Hurdles | 10.86s (+0.2) | Pippa Earley | Bedford 19/09/2015 |
4x100m Relay | 50.6 | Team to be confirmed | Kingston 09/07/2022 |
4x300m Relay | 2:55.45 | Anya Bole / Elizabeth Holyday / Iris Osikoya / Tia Gerrard | Kingston 19/05/2024 |
High Jump | 1.78m / 1.45m / 1.45m | Dominique Blaize, Amelia Rowbotham, Nicole Deaconescu | Hemel Hempstead (30/06/2002), Carshalton (04/09/2021), Woking (07/05/2023) |
Pole Vault | 2.40m | Claudia Noakes | Twickenham (04/07/2007), Kingston (25/07/2007), Twickenham (09/09/2007) |
Long Jump | 4.82 | Tia Garrard | Carshalton 04/09/2022 |
Shot (2.72k) | 8.85m | Jody Edwards | Woking 04/09/2011 |
Discus (0.75k) | 24.17m | Gaby Orlich | Ewell Court 12/09/2009 |
Javelin (400g) | 26.55m | Sophie Dimbleby | Kingston 13/05/2012 |
Pentathlon | 3462 | Pippa Earley | Bedford 20/09/2015 |
Under 13 Boys
Event | Performance | Athlete | Location & Date |
---|---|---|---|
100m | 12.14s | Grindan Abrahams | Kingston 20/08/2023 |
200m | 24.67 | Grindan Abrahams | Kingston 20/08/2023 |
400m | 62.7s | Simon Hawtin | Stoke on Trent 01/07/1997 |
800m | 2:19.2 | Tom Leedham | Coulsdon 28/07/2024 |
1500m | 4:41.1 | Ivan Derian | Coulsdon 28/07/2024 |
3000m | 11:24.0 | Jamie Bottomley | Kingston 14/09/1993 |
75m Hurdles | 12.24sw (+2.3) | Marlon Fossey | Sutton 10/09/2011 |
75m Hurdles | 12.6s | Liam MacDonald | Coulsdon 14/10/2016 |
80m Hurdles | 13.1s | Marlon Fossey | Croydon 24/07/2011 |
4x100m Relay | 52.8 | Leo Ogungbemi / Sebastiano Beroldo / Grindan Abrahams / Avery Barikor | Hemel Hempstead 08/07/2023 |
4x200m Relay | 1:55.14 | Liam MacDonald / Dominic Fellows / Michael Webb-Bourne / Max Dickson | Sutton 10/09/2016 |
High Jump | 1.52m | Dominic Chapman | Aldershot 12/07/1987 |
High Jump | 1.52m | James Measures | Kingston 25/06/2003 |
Pole Vault | 2.50m | Rufus Cooper | Copthall 08/06/1991 |
Long Jump | 5.09m | Andrew White | Kingston 13/09/1994 |
Triple Jump | 10.50m | Matthew Field | Kingston 27/06/2001 |
Shot (3.25k) | 9.85m | Felix Hatton | Wimbledon 11/05/1997 |
Discus (1k) | 32.26m | Felix Hatton | Stoke on Trent 01/07/1997 |
Hammer (3k) | 16.46m | Felix Hatton | Kingston 15/09/1996 |
Javelin (400g) | 37.94m | Felix Hatton | Kingston 27/07/1997 |
Pentathlon | 1852pts | Marlon Fossey | Sutton 10/09/2011 |
Under 13 Girls
Event | Performance | Athlete | Location & Date |
---|---|---|---|
100m | 12.89 (+1.4) | Emma Kjaer | Kingston 11/05/2024 |
200m | 26.56 (+0.0) | Emma Kjaer | Kingston 12/05/2024 |
Masters Records
Event | Performance | Athlete (Age) | Location & Date |
---|---|---|---|
100m | 11.57s | Adam Bellis (35) | Basingstoke 26/05/2012 |
200m | 22.97s | Adam Bellis (37) | Izmir, TUR 30/08/2014 |
400m | 50.74s | Adam Bellis (37) | Izmir, TUR 27/08/2014 |
800m | 2:13.9 | Mike Maranzano (35) | Ewell Court 23/05/2011 |
1500m | 4:37.9 | Andy Arbour (36) | Kingston 28/04/2008 |
3000m | 9:57.2 | Andy Arbour (36) | Croydon 19/05/2008 |
5000m | 17:36.9 | Andy Arbour (38) | Croydon 28/06/2010 |
Marathon | 2h 37m 43s | David Wilby | — 23/04/2023 |
400m Hurdles | 74.6s | Andy Arbour (37) | Lewes 16/05/2009 |
3000m Steeplechase | 10:43.4 | Andy Arbour (36) | Leeds 05/07/2008 |
4x100m Relay | 47.7s | Ollie Oladele / Draco Mkpa / Adam Bellis / Andy Gordon | Croydon 19/05/2014 |
4x400m Relay | 3:54.8 | Mark Roberts / Ollie Oladele / Draco Mkpa / Adam Bellis | Ewell Court 15/06/2015 |
High Jump | 1.65m | Bilen Ahmet (35) | Lee Valley 08/03/2020 |
Pole Vault | 3.90m | Bilen Ahmet (35) | Lee Valley 08/03/2020 |
Long Jump | 6.03m | Humphrey Waddington (35) | Leamington 17/09/2022 |
Triple Jump | 12.91m | Humphrey Waddington (35) | Leamington 17/09/2022 |
Shot (7.26k) | 14.88m | Nick Owen (37) | Bedford 07/07/2018 |
Discus (2k) | 39.76m | Gareth Cook (39) | Bedford 02/08/2008 |
Hammer (7.26k) | 54.61m | Gareth Cook (39) | Ashford 16/08/2008 |
Javelin (800g) | 52.03m | Chris Dack (35) | Bedford 07/07/2018 |
Note | Pre-official marks: Hammer 56.36m & Discus 41.08m by Gareth Cook (35) in Kingston. |
Event | Performance | Athlete (Age) | Location & Date |
---|---|---|---|
100m | 13.6s | Dina Francis (36) | Colindale 01/09/1996 |
200m | 27.6s | Dina Francis (36) | Colindale 01/09/1996 |
400m | 61.5s | Dina Francis (36) | Battersea 19/06/1996 |
800m | 2:25.1 | Brenda Ford (43) | Welwyn 26/05/1990 |
1500m | 4:57.5 | Rachel Disley (40) | Kingston 21/06/2004 |
3000m | 10:34.6 | Rachel Disley (40) | Kingston 05/06/2004 |
5000m | 21:01.5 | Nicky Atkins (42) | Kingston 27/05/2006 |
10,000m | 44:35.0 | Nicky Atkins (42) | Tooting 26/08/2006 |
Marathon | 3h 33:54 | Nina White (46) | London 23/04/2017 |
100m Hurdles | 19.7 | Michele Wicks (38) | Hayes, Middx 22/05/1999 |
400m Hurdles | 78.5s | Nicki Murphy (44) | Ashford, Kent 08/08/2004 |
3000m Steeplechase | 14:48.89 | Liz Richardson (40) | Sutton 10/09/2016 |
2000m Steeplechase | 9:21.90 | Liz Richardson (40) | Tooting 10/08/2016 |
4x100m Relay | 60.1s | Joan Trimble / Dina Francis / Nicki Murphy / Camilla Thrush | Crawley 04/05/2004 |
4x400m Relay | 4:51.5 | Nicki Murphy / Nicky Atkins / Jane Searle / Rachel Disley | Ewell Court 06/06/2005 |
High Jump | 1.30m | Jacki Wilkie (42) | Kingston 27/06/1994 |
High Jump | 1.30m | Nicki Murphy (44) | Croydon 05/07/2004 |
Pole Vault | 2.20m | Gunhild Vogel (35) | Barn Elms 12/09/2004 |
Long Jump | 4.59m | Nicki Murphy (44) | Croydon 05/07/2004 |
Triple Jump | 9.16m | Nicki Murphy (43) | Kingston 23/06/2003 |
Shot (3k current spec’) | 11.10m | Camilla Thrush (37) | Aldershot 12/07/2006 |
Discus (1k) | 34.68m | Camilla Thrush (36) | Battersea 12/06/2005 |
Hammer (4k) | 39.56m | Camilla Thrush (37) | Kingston 10/05/2006 |
Javelin (600g) | 30.69m | Camilla Thrush (36) | Kingston 20/08/2005 |
Event | Performance | Athlete (Age) | Location & Date |
---|---|---|---|
100m | 11.43s | Pat Logan (45) | San Sebastian, SPA 26/08/2005 |
200m | 23.4s | Pat Logan (46) | Birmingham 29/07/2007 |
400m | 54.5s | Steve Kowalewicz (40) | Kingston 27/06/1994 |
800m | 2:04.2 | Martin Smith (40) | Kingston 23/05/1992 |
1500m | 4:13.14 | Matt Atkins (44) | Chelmsford 09/06/2019 |
3000m | 8:53.55 | Matt Atkins (43) | Bedford 07/07/2018 |
5000m | 15:08.3 | Hugh Jones (40) | Kingston 04/05/1996 |
10,000m | 34:22.1 | John Barnard (40) | Bracknell 03/05/1992 |
Marathon | 2h 57:09 | Michael Elliot (40) | Windsor-Chiswick 08/07/1992 |
110m Hurdles (99.0cm) | 16.24s | Mark Roberts (45) | Ewell Court 07/06/2015 |
400m Hurdles | 61.4s | Steve Kowalewicz (40) | Kingston 02/07/1994 |
3000m Steeplechase | 9:59.3 | John Barnard (42) | Eltham 04/06/1994 |
4x400m | 3:55.4 | Neil Sloss / Mike Elliot / John Ratcliff / Steve Kowalewicz | Kingston 24/06/1996 |
High Jump | 1.60m | Mark Roberts (42) | Croydon 09/07/2012 |
Pole Vault | 3.60m | Mark Roberts (45) | Ewell Court 15/06/2015 |
Long Jump | 5.68mw | Mark Roberts (42) | Oxford (Horspath) 04/05/2012 |
Long Jump | 5.58m | John Ratcliff (40) | Linford Christie 27/08/1995 |
Triple Jump | 12.80m | Tony Shoebridge (42) | Horsham 26/05/1990 |
Shot (7.26k) | 12.23m | Gareth Cook (42) | Kingston 13/08/2011 |
Discus (2k) | 40.05m | Gareth Cook (49) | Eton 05/05/2018 |
Hammer (7.26k) | 53.88m | Gareth Cook (47) | Kingston 18/06/2016 |
Decathlon | 5680pts | Mark Roberts (42) | Oxford (Horspath) 04 & 05/05/2012 |
Note | Additional older records: 100m 11.1s, 400m 53.98s, 800m 2:16.0, 1500m 4:30.6, Hammer (6k) 52.52m |
Event | Performance | Athlete (Age) | Location & Date |
---|---|---|---|
100m | 11.62s | Pat Logan (51) | Sacramento, CAL 09/07/2011 |
200m | 23.65s | Pat Logan (51) | Sacramento, CAL 12/07/2011 |
400m | 57.4s | Charlie Williams (59) | Reading 07/10/1991 |
800m | 2:16.1 | David Barrington (50) | Reading 06/10/1991 |
1500m | 4:48.2 | Neil Sloss (50) | Kingston 04/06/2001 |
5000m | 17:34.9 | Bob McDonough (52) | Kingston 22/09/1996 |
Marathon | 3h 20:20 | Bob McDonough (55) | London 16/04/2000 |
3000m Steeplechase | 12:32.6 | David Barrington (50) | West London 04/05/1991 |
100m Hurdles (99.0cm) | 16.6s | David Barrington (50) | Reading 06/10/1991 |
400m Hurdles | 63.43s | David Barrington (50) | Birmingham 06/07/1991 |
High Jump | 1.40m | Maurice Joyce (54) | Kingston 01/05/1999 (1.44m indoors: UWIC, Cardiff, 23/01/2005) |
Pole Vault | 3.00m | Maurice Joyce (54) | Kingston 01/05/1999 |
Long Jump | 4.81m | David Barrington (50) | Tooting 24/09/1991 |
Triple Jump | 9.83m | John Ratcliff (50) | Ewell Court 06/06/2005 |
Shot (6k) | 12.99m | Gareth Cook (52) | Ewell Court 18/07/2021 |
Discus (1.5k) | 44.80m | Gareth Cook (51) | Bournemouth 20/09/2020 |
Hammer (6k) | 59.21m | Gareth Cook (52) | Derby 22/08/2021 |
Javelin (800g) | 53.78m | Roger Bartlett (51) | Birmingham 07/07/1991 |
Decathlon | 6147pts | Maurice Joyce (56) | Sheffield 09&10/09/2000 |
Note | Additional pre-1990 marks: 100m 11.62s, 400m 53.98s, 800m 2:16.0, 1500m 4:30.6, Hammer (6k) 52.52m |